Noimage Noimage

ビルクリーニング分野特定技能1号評価試験 フィリピン試験 合格者 Building cleaning Management skills evaluation test in Philippine examination pass announcement

2023年8月に実施した、フィリピン試験の結果をお知らせいたします。
We would like to inform you of the results of the Philippine exam conducted in August,2023.

受験者数 249名 / 合格者数 211名 / 合格率 84.7%
Number of examinees 249 / Number of successful applicants 211 / Pass rate 84.7%

※なお、採点結果、試験問題の内容、正解と配点等に関する問い合わせには一切応じられません。
* We will not be able to respond to inquiries regarding scoring results, exam questions, correct answers and points.

受験番号が記載されている方が、合格された方となります。
Those who have the exam number listed are those who have passed the exam.


※「Ctrlキー+Fキー」でページ内の検索ができます。
* You can search the page by pressing “Ctrl + F”.

PH202301002  PH202301101  PH202301202
PH202301003  PH202301102  PH202301208
PH202301004  PH202301103  PH202301211
PH202301005  PH202301104  PH202301212
PH202301006  PH202301105  PH202301213
PH202301007  PH202301106  PH202301214
PH202301008  PH202301107  PH202301216
PH202301009  PH202301108  PH202301217
PH202301010  PH202301109  PH202301218
PH202301012  PH202301110  PH202301219
PH202301013  PH202301111  PH202301222
PH202301014  PH202301113  PH202301223
PH202301015  PH202301114  PH202301224
PH202301016  PH202301115  PH202301225
PH202301017  PH202301116  PH202301226
PH202301018  PH202301117  PH202301227
PH202301019  PH202301118  PH202301228
PH202301020  PH202301119  PH202301231
PH202301021  PH202301120  PH202301235
PH202301022  PH202301121  PH202301237
PH202301023  PH202301123  PH202301240
PH202301024  PH202301125  PH202301242
PH202301026  PH202301127  PH202301243
PH202301027  PH202301128  PH202301246
PH202301028  PH202301129  PH202301248
PH202301030  PH202301131  PH202301249
PH202301031  PH202301132  PH202301250
PH202301032  PH202301133  PH202301251
PH202301033  PH202301135  PH202301254
PH202301034  PH202301136  PH202301257
PH202301035  PH202301137  PH202301258
PH202301036  PH202301138  PH202301262
PH202301037  PH202301139  PH202301264
PH202301038  PH202301142  PH202301267
PH202301039  PH202301143  PH202301268
PH202301040  PH202301144  PH202301271
PH202301042  PH202301145  PH202301272
PH202301043  PH202301146  PH202301278
PH202301044  PH202301147  PH202301279
PH202301045  PH202301148  PH202301280
PH202301047  PH202301149  PH202301281
PH202301048  PH202301150  PH202301285
PH202301049  PH202301151  PH202301286
PH202301050  PH202301153  PH202301287
PH202301051  PH202301154  PH202301295
PH202301052  PH202301157  PH202301297
PH202301053  PH202301161  PH202301298
PH202301055  PH202301162  PH202301299
PH202301056  PH202301163  PH202301301
PH202301057  PH202301164  PH202301302
PH202301058  PH202301165  PH202301304
PH202301060  PH202301166  PH202301307
PH202301062  PH202301167  PH202301310
PH202301063  PH202301168  PH202301311
PH202301064  PH202301170  PH202301313
PH202301065  PH202301174
PH202301066  PH202301175
PH202301067  PH202301176
PH202301068  PH202301177
PH202301069  PH202301178
PH202301070  PH202301179
PH202301072  PH202301181
PH202301073  PH202301182
PH202301074  PH202301183
PH202301075  PH202301184
PH202301076  PH202301187
PH202301077  PH202301188
PH202301078  PH202301191
PH202301080  PH202301192
PH202301081  PH202301193
PH202301083  PH202301194
PH202301084  PH202301195
PH202301085  PH202301197
PH202301087  PH202301199
PH202301088
PH202301089
PH202301090
PH202301094
PH202301095
PH202301097
PH202301099
PH202301100